I've been writing this blog off and on for a while but really getting going around February 2013. I am astounded but (by July 2013) it has been viewed in 131 countries which according to the map below is most of them. It's easy to forget that the internet is international and social media can go anywhere.
Country Views of WorkingMatt's Blog |
This is very exciting. I hope to get at least one view from every country out there and hopefully one day Mars and The Dark Side of the Moon too. If you know anyone in Greenland or any of the other countries/planets/orbital masses that haven't found this blog yet - *make* them visit this blog lots!
I started blogging this stuff as a way to remember things I'd solved and to make it available to the online groups that I used to figure out that solution. This blog is still here for those reasons, but I am quite astounded by the stats and am hungry for more perceived fame. Here's the list of countries and visits from each - I'm going to holiday in (not set) this year as I can't find it on the map so it must be generally unknown and untouched and quiet. Then I'm going to tour the countries that haven't visited my site to beg the locals to have a quick look.
The List:
1 | United States | 954 |
2 | United Kingdom | 667 |
3 | India | 428 |
4 | Russia | 205 |
5 | Philippines | 158 |
6 | Canada | 133 |
7 | Spain | 104 |
8 | Malaysia | 90 |
9 | Australia | 89 |
10 | Germany | 89 |
11 | Indonesia | 80 |
12 | France | 67 |
13 | Romania | 64 |
14 | (not set) | 56 |
15 | Singapore | 49 |
16 | Pakistan | 44 |
17 | South Korea | 42 |
18 | Mexico | 42 |
19 | Netherlands | 40 |
20 | Italy | 38 |
21 | South Africa | 37 |
22 | Vietnam | 36 |
23 | Sweden | 35 |
24 | Taiwan | 35 |
25 | Israel | 30 |
26 | Argentina | 28 |
27 | Turkey | 24 |
28 | Lebanon | 23 |
29 | Thailand | 23 |
30 | Brazil | 22 |
31 | Ireland | 22 |
32 | Belgium | 20 |
33 | Switzerland | 20 |
34 | Greece | 20 |
35 | Portugal | 20 |
36 | Japan | 19 |
37 | Saudi Arabia | 19 |
38 | Sri Lanka | 18 |
39 | Poland | 18 |
40 | Bangladesh | 17 |
41 | Czech Republic | 17 |
42 | New Zealand | 17 |
43 | Serbia | 17 |
44 | United Arab Emirates | 16 |
45 | Denmark | 16 |
46 | Bulgaria | 15 |
47 | Egypt | 15 |
48 | Hong Kong | 15 |
49 | Croatia | 15 |
50 | Ukraine | 14 |
51 | Austria | 12 |
52 | Colombia | 12 |
53 | Finland | 12 |
54 | Norway | 12 |
55 | Hungary | 11 |
56 | Chile | 10 |
57 | Slovenia | 10 |
58 | Lithuania | 9 |
59 | Tunisia | 9 |
60 | Cyprus | 8 |
61 | Jamaica | 8 |
62 | Kuwait | 8 |
63 | Macedonia [FYROM] | 8 |
64 | Mauritius | 7 |
65 | Maldives | 7 |
66 | Nigeria | 7 |
67 | Trinidad and Tobago | 7 |
68 | Venezuela | 7 |
69 | Albania | 6 |
70 | Oman | 6 |
71 | Qatar | 6 |
72 | Bahrain | 5 |
73 | Estonia | 5 |
74 | Cambodia | 5 |
75 | Morocco | 5 |
76 | Peru | 5 |
77 | Puerto Rico | 5 |
78 | Slovakia | 5 |
79 | Suriname | 5 |
80 | Moldova | 4 |
81 | Montenegro | 4 |
82 | Uganda | 4 |
83 | Armenia | 3 |
84 | China | 3 |
85 | Algeria | 3 |
86 | Ecuador | 3 |
87 | Jordan | 3 |
88 | Latvia | 3 |
89 | Nepal | 3 |
90 | El Salvador | 3 |
91 | Uruguay | 3 |
92 | Azerbaijan | 2 |
93 | Bosnia and Herzegovina | 2 |
94 | Barbados | 2 |
95 | Bolivia | 2 |
96 | Belarus | 2 |
97 | Georgia | 2 |
98 | Ghana | 2 |
99 | Honduras | 2 |
100 | Iraq | 2 |
101 | Kenya | 2 |
102 | Luxembourg | 2 |
103 | Myanmar [Burma] | 2 |
104 | Mozambique | 2 |
105 | Panama | 2 |
106 | Palestine | 2 |
107 | Syria | 2 |
108 | Afghanistan | 1 |
109 | Netherlands Antilles | 1 |
110 | Ă…land Islands | 1 |
111 | Brunei | 1 |
112 | Bahamas | 1 |
113 | Congo [DRC] | 1 |
114 | Guyana | 1 |
115 | Iceland | 1 |
116 | Kazakhstan | 1 |
117 | Lesotho | 1 |
118 | Libya | 1 |
119 | Madagascar | 1 |
120 | Mali | 1 |
121 | Mongolia | 1 |
122 | Northern Mariana Islands | 1 |
123 | Malta | 1 |
124 | French Polynesia | 1 |
125 | Paraguay | 1 |
126 | Swaziland | 1 |
127 | Uzbekistan | 1 |
128 | Saint Vincent and the Grenadines | 1 |
129 | British Virgin Islands | 1 |
130 | U.S. Virgin Islands | 1 |
131 | Samoa | 1 |
No comments:
Post a Comment